Placement Data
student_name | Year | company_name | company_contact | company_location | company_sector | package_annum | interview_date | appointment_date | Designation Offered | tpo_name | procedure_documents | appointment_letter | remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167370592001 | 2018 | HDFC Loans | HDFC Loans, Rajpipla | Rajpipla | Banking | 1.8 | Rashmi Ghamawala | ||||||
167370592002 | 2018 | HDFC AMC | HDFC AMC, Surat | Surat | Banking | 3 | Rashmi Ghamawala | ||||||
167370592004 | 2018 | Sharekhan | Sharekhan, Ankleshwar | Ankleshwar | Banking | 2.1 | Rashmi Ghamawala | ||||||
167370592008 | 2018 | Axis Bank | Axis Bank, Bharuch | Bharuch | Banking | 3 | Rashmi Ghamawala | ||||||
167370592011 | 2018 | Stock Holding Corporation Of India Ltd | SHCIL, Bharuch | Bharuch | Banking | 1.5 | Rashmi Ghamawala | ||||||
167370592013 | 2018 | Shish Industries Limited | Shish Industries Limited:, Surat | Surat | Production | 1.8 | Rashmi Ghamawala | ||||||
167370592016 | 2018 | AMCOR Industries | AMCOR Industries, Bharuch | Bharuch | Production | 2 | Rashmi Ghamawala | ||||||
167370592017 | 2018 | HDFC AMC | HDFC AMC, Vadodara | Vadodara | Insurance | 3 | Rashmi Ghamawala | ||||||
167370592019 | 2018 | HDFC AMC | HDFC AMC, Anand | Anand | Insurance | 3 | Rashmi Ghamawala | ||||||
167370592021 | 2018 | HDFC, Ankleshwar | HDFC, Ankleshwar | Ankleshwar | Banking | 5.5 | Rashmi Ghamawala | ||||||
167370592028 | 2018 | Axis Bank, Bharuch | Axis Bank, Bharuch | Bharuch | Banking | 1.8 | Rashmi Ghamawala | ||||||
167370592033 | 2018 | Avantor Pharma, Panoli | Avantor Pharma, Panoli | Panoli | Pharma | 1.8 | Rashmi Ghamawala | ||||||
167370592040 | 2018 | WelSpun, Dahej | WelSpun, Dahej | Dahej | Production | 2 | Rashmi Ghamawala | ||||||
167370592049 | 2018 | Technip, Dahej | Technip, Dahej | Dahej | Production | 1.8 | Rashmi Ghamawala | ||||||
167370592051 | 2018 | HDFC, AMC, Bharuch | HDFC, AMC, Bharuch | AMC, Bharuch | Insurance | 3 | Rashmi Ghamawala | ||||||
167370592054 | 2018 | HDFC, Bharuch | HDFC, Bharuch | Bharuch | Banking | 5.5 | Rashmi Ghamawala | ||||||
167370592007 | 2018 | Aarti Industries, Zhagadia | Aarti Industries, Zhagadia | Zhagadia | Chemical | 2 | Rashmi Ghamawala | ||||||
167370592024 | 2018 | Aarti Industries,Zhagadia | Aarti Industries,Zhagadia | hagadia | Chemical | 2 | Rashmi Ghamawala | ||||||
167370592027 | 2018 | Filatex Industries, Dahej | Filatex Industries, Dahej | Dahej | Production | 2.2 | Rashmi Ghamawala | ||||||
167370592035 | 2018 | GFL, Dahej | GFL, Dahej | Dahej | Production | 1.8 | Rashmi Ghamawala | ||||||
167370592042 | 2018 | BDMA, Bharuch | BDMA, Bharuch | Bharuch | NGO | 1.2 | Rashmi Ghamawala | ||||||
167370592043 | 2018 | Grasim Industries, Vilayat | Grasim Industries, Vilayat | Vilayat | Production | 2.5 | Rashmi Ghamawala | ||||||
167370592046 | 2018 | Alkem Industries, Ankleshwar | Alkem Industries, Ankleshwar | Ankleshwar | Production | 1.8 | Rashmi Ghamawala | ||||||
167370592048 | 2018 | Toyo Ink, Dahej | Toyo Ink, Dahej | Dahej | Chemical | 1.8 | Rashmi Ghamawala | ||||||
167370592055 | 2018 | Toyo Ink, Dahej | Toyo Ink, Dahej | Dahej | Chemical | 2.5 | Rashmi Ghamawala | ||||||
167370592057 | 2018 | Avantor Pharma, Panoli | Avantor Pharma, Panoli | Panoli | Pharma | 1.8 | Rashmi Ghamawala | ||||||
167370592003 | 2018 | Tushar Trans Equipment Ltd, Bharuch | Tushar Trans Equipment Ltd, Bharuch | Bharuch | Production | 1.5 | Rashmi Ghamawala | ||||||
167370592014 | 2018 | Vibrant Industries, Bharuch | Vibrant Industries, Bharuch | Bharuch | Production | 1.5 | Rashmi Ghamawala | ||||||
167370592023 | 2018 | axis bank , Bharuch | axis bank , Bharuch | Bharuch | Banking | 1.8 | Rashmi Ghamawala | ||||||
167370592038 | 2018 | Eye-Q, Bharuch | Eye-Q, Bharuch | Bharuch | Medical | 2.2 | Rashmi Ghamawala | ||||||
167370592039 | 2018 | Qualimark, Bharuch | Qualimark, Bharuch | Bharuch | Production | 1.4 | Rashmi Ghamawala | ||||||
167370592045 | 2018 | Metalfass, Bharuch | Metalfass, Bharuch | Bharuch | Production | 1.5 | Rashmi Ghamawala | ||||||
167370592050 | 2018 | Vibrant Industries, Bharuch | Vibrant Industries, Bharuch | Bharuch | Production | 1.5 | Rashmi Ghamawala | ||||||
167370592053 | 2018 | Indo Baijin Chemical, Dahej | Indo Baijin Chemical, Dahej | Dahej | Chemical | 2.5 | Rashmi Ghamawala | ||||||
167370592006 | 2018 | axis bank , Bharuch | axis bank , Bharuch | Bharuch | Banking | 3 | Rashmi Ghamawala | ||||||
167370592010 | 2018 | ICICI Bank, Bharuch | ICICI Bank, Bharuch | Bharuch | Banking | 2 | Rashmi Ghamawala | ||||||
167370592015 | 2018 | HDFC Bank, Bharuch | HDFC Bank, Bharuch | Bharuch | Banking | 2 | Rashmi Ghamawala | ||||||
167370592005 | 2018 | Hema Automation, Surat | Hema Automation, Surat | Surat | Office Automation | 1.5 | Rashmi Ghamawala | ||||||
167370592026 | 2018 | Axis Bank, Bharuch | Axis Bank, Bharuch | Bharuch | Banking | 2 | Rashmi Ghamawala | ||||||
167370592056 | 2018 | ICICI Bank, Kosamba | ICICI Bank, Kosamba | Kosamba | Banking | 2.5 | Rashmi Ghamawala | ||||||
167370592052 | 2018 | Surmount Lab Pvt. Ltd | Surmount Lab Pvt. Ltd | Production | 1.32 | Rashmi Ghamawala | |||||||
167370592047 | 2018 | ICICI Bank, Bharuch | ICICI Bank, Bharuch | Bharuch | Banking | 2 | Rashmi Ghamawala | ||||||
167370592036 | 2018 | Grasim Industries, Vilayat | Grasim Industries, Vilayat | Vilayat | Chemical | 2 | Rashmi Ghamawala | ||||||
167370592037 | 2018 | Alkem Industries, Ankleshwar | Alkem Industries, Ankleshwar | Ankleshwar | Chemical | 1.8 | Rashmi Ghamawala | ||||||
177370592001 | 2019 | Hikal Ltd., Panoli | Hikal Ltd., Panoli | Panoli | production | 2 | Rashmi Ghamawala | ||||||
177370592002 | 2019 | Axis, Bharuch | Axis, Bharuch | Bharuch | Banking | 2.2 | Rashmi Ghamawala | ||||||
177370592003 | 2019 | Lanxess. Zhagadia | Lanxess. Zhagadia | Zhagadia | Chemical | 3 | Rashmi Ghamawala | ||||||
177370592005 | 2019 | Axis, Bharuch | Axis, Bharuch | Bharuch | Banking | 2 | Rashmi Ghamawala | ||||||
177370592006 | 2019 | BGP healthcare, Bharuch | BGP healthcare, Bharuch | Bharuch | Medical | 2.8 | Rashmi Ghamawala | ||||||
177370592007 | 2019 | SAYA Exim Pvt. Ltd., Surat | SAYA Exim Pvt. Ltd., Surat | Surat | EXIM | 1.8 | Rashmi Ghamawala | ||||||
177370592009 | 2019 | Sterling Biotech, Vadodara | Sterling Biotech, Vadodara | Vadodara | Chemical | 1.6 | Rashmi Ghamawala | ||||||
177370592010 | 2019 | GIL, Ankleshwar | GIL, Ankleshwar | Ankleshwar | production | 1.6 | Rashmi Ghamawala | ||||||
177370592011 | 2019 | GAIL, Bharuch | GAIL, Bharuch | Bharuch | production | 2.7 | Rashmi Ghamawala | ||||||
177370592013 | 2019 | Sajjan India ltd., ankleshwar | Sajjan India ltd., ankleshwar | ankleshwar | Chemical | 1.56 | Rashmi Ghamawala | ||||||
177370592016 | 2019 | Isagro, Asia, Panoli | Isagro, Asia, Panoli | Asia, Panoli | production | 1.5 | Rashmi Ghamawala | ||||||
177370592019 | 2019 | BEC Fertilizer ltd. | BEC Fertilizer ltd. | Fertilizer | 1.92 | Rashmi Ghamawala | |||||||
177370592020 | 2019 | HDFC AMC, Bharuch | HDFC AMC, Bharuch | Bharuch | Insurance | 3 | Rashmi Ghamawala | ||||||
177370592024 | 2019 | GAIL, | GAIL, | production | 2.7 | Rashmi Ghamawala | |||||||
177370592025 | 2019 | HDFC Sales, Bharuch | HDFC Sales, Bharuch | Bharuch | Banking | 1.65 | Rashmi Ghamawala | ||||||
177370592027 | 2019 | CA firm | CA firm | Banking | 1.4 | Rashmi Ghamawala | |||||||
177370592028 | 2019 | Religare, Bharuch | Religare, Bharuch | Bharuch | Chemical | 2 | Rashmi Ghamawala | ||||||
177370592029 | 2019 | CA firm | CA firm | Banking | 1.4 | Rashmi Ghamawala | |||||||
177370592030 | 2019 | S&P Global Market intelligence , A’bad | S&P Global Market intelligence , A’bad | Ahmedabad | Marketing | 3.04 | Rashmi Ghamawala | ||||||
177370592032 | 2019 | Pretorius Staffing solution pvt. Ltd., Bharuch | Pretorius Staffing solution pvt. Ltd., Bharuch | Bharuch | Office Automation | 1.68 | Rashmi Ghamawala | ||||||
177370592033 | 2019 | Abott pharmaceuticals, Dahej | Abott pharmaceuticals, Dahej | Dahej | Chemical | 2.5 | Rashmi Ghamawala | ||||||
177370592035 | 2019 | Vibrant, Bharuch | Vibrant, Bharuch | Bharuch | production | 1.5 | Rashmi Ghamawala | ||||||
177370592037 | 2019 | Metal Fass | Metal Fass | Bharuch | production | 1.44 | Rashmi Ghamawala | ||||||
177370592038 | 2019 | GFL Bharuch | GFL Bharuch | Bharuch | production | 1.68 | Rashmi Ghamawala | ||||||
177370592039 | 2019 | Detox India Pvt. Ltd | Detox India Pvt. Ltd | production | 1.5 | Rashmi Ghamawala | |||||||
177370592040 | 2019 | Vibrant, Bharuch | Vibrant, Bharuch | Bharuch | production | 1.68 | Rashmi Ghamawala | ||||||
177370592041 | 2019 | Kotak Bank, kasak, Bharuch | Kotak Bank, kasak, Bharuch | Bharuch | Banking | 1.8 | Rashmi Ghamawala | ||||||
177370592045 | 2019 | Metal Fass | Metal Fass | Bharuch | production | 1.44 | Rashmi Ghamawala | ||||||
177370592046 | 2019 | Metal Fass | Metal Fass | Bharuch | production | 1.44 | Rashmi Ghamawala | ||||||
177370592047 | 2019 | HDFC Sales, Ankleshwar | HDFC Sales, Ankleshwar | Ankleshwar | Banking | 1.6 | Rashmi Ghamawala | ||||||
177370592052 | 2019 | ICICI Bank, Surat | ICICI Bank, Surat | Surat | Banking | 3 | Rashmi Ghamawala | ||||||
177370592056 | 2019 | Piyush electromet pvt. Ltd | Piyush electromet pvt. Ltd | production | 1.2 | Rashmi Ghamawala | |||||||
177370592057 | 2019 | DRA Narmada busport pvt ltd ,Bharuch | DRA Narmada busport pvt ltd ,Bharuch | Bharuch | Infrastructure | 2.44 | Rashmi Ghamawala | ||||||
177370592058 | 2019 | Hikal Ltd., Panoli | Hikal Ltd., Panoli | Panoli | Chemical | 2.18 | Rashmi Ghamawala | ||||||
177370592060 | 2019 | UPL, Zhagadia | UPL, Zhagadia | Zhagadia | Chemical | 2.61 | Rashmi Ghamawala | ||||||
177374592001 | 2019 | Hindustan M-I Swaco Ltd., Panoli | Hindustan M-I Swaco Ltd., Panoli | Panoli | Production | 1.5 | Rashmi Ghamawala | ||||||
187370592008 | 2020 | Alpha Global Pvt. Ltd | Alpha Global Pvt. Ltd | Stock Exchange | 1.8 | Rashmi Ghamawala | |||||||
187370592011 | 2020 | GFL Ltd | GFL Ltd | Chemical | 2.5 | Rashmi Ghamawala | |||||||
187370592013 | 2020 | Godrej Ltd. | Godrej Ltd. | Consumer | 2.5 | Rashmi Ghamawala | |||||||
187370592014 | 2020 | HDFC AMC | HDFC AMC | Insurance | 3 | Rashmi Ghamawala | |||||||
187370592016 | 2020 | Shree Sumtinath Polyfab Pvt Ltd. | Shree Sumtinath Polyfab Pvt Ltd. | Chemical | 1.32 | Rashmi Ghamawala | |||||||
187370592017 | 2020 | Trade India | Trade India | Stock Exchange | 2.25 | Rashmi Ghamawala | |||||||
187370592018 | 2020 | Indofil Ltd. | Indofil Ltd. | Chemical | 1.2 | Rashmi Ghamawala | |||||||
187370592019 | 2020 | HDFC AMC | HDFC AMC | Insurance | 3 | Rashmi Ghamawala | |||||||
187370592022 | 2020 | Metal Fass | Metal Fass | Manufacturing | 1.44 | Rashmi Ghamawala | |||||||
187370592023 | 2020 | HDFC AMC | HDFC AMC | Insurance | 3 | Rashmi Ghamawala | |||||||
187370592024 | 2020 | DCM Shriram | DCM Shriram | Chemical | 1.8 | Rashmi Ghamawala | |||||||
187370592025 | 2020 | Global Hospital | Global Hospital | Medical | 1.44 | Rashmi Ghamawala | |||||||
187370592027 | 2020 | TUSHAR TRANS EQUIPMENT PVT.LTD. | TUSHAR TRANS EQUIPMENT PVT.LTD. | Manufacturing | 2.4 | Rashmi Ghamawala | |||||||
187370592030 | 2020 | Sharekhan | Sharekhan | Stock Exchange | 2.28 | Rashmi Ghamawala | |||||||
187370592034 | 2020 | Trade India | Trade India | Stock Exchange | 2.25 | Rashmi Ghamawala | |||||||
187370592035 | 2020 | Rallis India Ltd | Rallis India Ltd | Chemical | 1.3 | Rashmi Ghamawala | |||||||
187370592038 | 2020 | Adani Petronet Dahej Port Pvt. Ltd | Adani Petronet Dahej Port Pvt. Ltd | Transportation | 1.5 | Rashmi Ghamawala | |||||||
187370592040 | 2020 | TUSHAR TRANS EQUIPMENT PVT.LTD. | TUSHAR TRANS EQUIPMENT PVT.LTD. | Manufacturing | 2.4 | Rashmi Ghamawala | |||||||
187370592042 | 2020 | HDFC AMC | HDFC AMC | Insurance | 3 | Rashmi Ghamawala | |||||||
187370592043 | 2020 | SRF Ltd. | SRF Ltd. | Chemical | 1.8 | Rashmi Ghamawala | |||||||
187370592050 | 2020 | Vadilal | Vadilal | Dairy Products | 2.5 | Rashmi Ghamawala | |||||||
187370592053 | 2020 | Sharekhan | Sharekhan | Stock Exchange | 2.28 | Rashmi Ghamawala | |||||||
187370592059 | 2020 | GFL Ltd | GFL Ltd | Chemical | 1.44 | Rashmi Ghamawala | |||||||
157370592003 | 2017 | Metalfass | Metalfass | Manufacturing | 1.5 | Dr. Subhash Yadav | |||||||
157370592004 | 2017 | Raymonds Outlet | Raymonds Outlet | Retailer | 1.2 | Dr. Subhash Yadav | |||||||
157370592005 | 2017 | HDFC AMC | HDFC AMC | Insurance | 1.5 | Dr. Subhash Yadav | |||||||
157370592009 | 2017 | Zydex | Zydex | Medical | 3.5 | Dr. Subhash Yadav | |||||||
157370592010 | 2017 | Dhiraj Sons | Dhiraj Sons | Retailer | 1.2 | Dr. Subhash Yadav | |||||||
157370592011 | 2017 | Sharekhan | Sharekhan | Stock Exchange | 1.8 | Dr. Subhash Yadav | |||||||
157370592013 | 2017 | Metalfass | Metalfass | Manufacturing | 1.5 | Dr. Subhash Yadav | |||||||
157370592014 | 2017 | Maldeep Catalysts | Maldeep Catalysts | Manufacturing | 1.8 | Dr. Subhash Yadav | |||||||
157370592016 | 2017 | Metalfass | Metalfass | Manufacturing | 1.5 | Dr. Subhash Yadav | |||||||
157370592017 | 2017 | Aditya Birla -Grasim | Aditya Birla -Grasim | Chemical | 1.8 | Dr. Subhash Yadav | |||||||
157370592019 | 2017 | Birla Copper | Birla Copper | Manufacturing | 2.4 | Dr. Subhash Yadav | |||||||
157370592020 | 2017 | Metalfass | Metalfass | Manufacturing | 1.5 | Dr. Subhash Yadav | |||||||
157370592023 | 2017 | Firmenich, Dahej | Firmenich, Dahej | fragrance maunfacturing | 1.2 | Dr. Subhash Yadav | |||||||
157370592027 | 2017 | Divya Bhaskar | Divya Bhaskar | Print Media | 1.8 | Dr. Subhash Yadav | |||||||
157370592028 | 2017 | Dhiraj Sons | Dhiraj Sons | Retailer | 1.2 | Dr. Subhash Yadav | |||||||
157370592032 | 2017 | HDFC Bank | HDFC Bank | Banking | 2.4 | Dr. Subhash Yadav | |||||||
157370592039 | 2017 | Birla Copper | Birla Copper | Manufacturing | 2.4 | Dr. Subhash Yadav | |||||||
157370592040 | 2017 | HDFC Bank | HDFC Bank | Banking | 2.4 | Dr. Subhash Yadav | |||||||
157370592041 | 2017 | Vadilal Icecream | Vadilal Icecream | Dairy Products | 2.2 | Dr. Subhash Yadav | |||||||
157370592043 | 2017 | HDFC AMC | HDFC AMC | Insurance | 1.5 | Dr. Subhash Yadav | |||||||
157370592044 | 2017 | HDFC Bank | HDFC Bank | Banking | 2.4 | Dr. Subhash Yadav | |||||||
157370592046 | 2017 | Axis Bank | Axis Bank | Banking | 1.8 | Dr. Subhash Yadav | |||||||
157370592047 | 2017 | HDFC AMC | HDFC AMC | Insurance | 1.5 | Dr. Subhash Yadav | |||||||
157370592048 | 2017 | HDFC | HDFC | Financial service | 5.5 | Dr. Subhash Yadav | |||||||
157370592049 | 2017 | Vadilal Icecream | Vadilal Icecream | Dairy Products | 2.2 | Dr. Subhash Yadav | |||||||
157370592053 | 2017 | Sharekhan | Sharekhan | Stock Exchange | 1.8 | Dr. Subhash Yadav | |||||||
157370592057 | 2017 | Metalfass | Metalfass | Manufacturing | 1.5 | Dr. Subhash Yadav | |||||||
157370592059 | 2017 | Baroda Heart | Baroda Heart | Medical | 1.8 | Dr. Subhash Yadav | |||||||
147370592001 | 2016 | Aum Insurance Brokers | Insurance | 2.2 | Dr. Subhash Yadav | ||||||||
147370592003 | 2016 | Grasim Industries Limited | Chemical | 1.2 | Dr. Subhash Yadav | ||||||||
147370592004 | 2016 | GNFC Limited | Fertilizer | 1.2 | Dr. Subhash Yadav | ||||||||
147370592006 | 2016 | Kotak Securities | Insurance | 2.2 | Dr. Subhash Yadav | ||||||||
147370592007 | 2016 | ICICI Prudential, GNFC Limited | Chirag Gandhi , Ankita Prasad - HR, 7567958585 | Insurance | 1.4 | Dr. Subhash Yadav | |||||||
147370592011 | 2016 | Aum Insurance Brokers | Insurance | 1.8 | Dr. Subhash Yadav | ||||||||
147370592013 | 2016 | Trade India Bharuch | Stock Exchange | 1.8 | Dr. Subhash Yadav | ||||||||
147370592015 | 2016 | Skumars Limited | Production | 1.2 | Dr. Subhash Yadav | ||||||||
147370592018 | 2016 | Faculty at M H kadakia Institute | Educaion | 1.2 | Dr. Subhash Yadav | ||||||||
147370592020 | 2016 | HDB Global Services | Service | 2.4 | Dr. Subhash Yadav | ||||||||
147370592021 | 2016 | Aum Insurance Brokers | Insurance | 2.4 | Dr. Subhash Yadav | ||||||||
147370592022 | 2016 | Kotak Securities, GNFC Limited | Insurance | 2.2 | Dr. Subhash Yadav | ||||||||
147370592023 | 2016 | Jabsons Foods | FMGC | 1.2 | Dr. Subhash Yadav | ||||||||
147370592024 | 2016 | ICICCI Prudential, Grasim Industries Limited | Chirag Gandhi , Ankita Prasad - HR, 7567958585 | Insurance | 1.5 | Dr. Subhash Yadav | |||||||
147370592026 | 2016 | Grasim Industries Limited | Production | 1.2 | Dr. Subhash Yadav | ||||||||
147370592028 | 2016 | Aum Insurance Brokers | Insurance | 2.2 | Dr. Subhash Yadav | ||||||||
147370592030 | 2016 | Sharekhan Brokers | Stock Exchange | 1.8 | Dr. Subhash Yadav | ||||||||
147370592032 | 2016 | GNFC Limited | fertilizer | 1.2 | Dr. Subhash Yadav | ||||||||
147370592034 | 2016 | ICICI Prudential | Chirag Gandhi , Ankita Prasad - HR, 7567958585 | Insurance | 1.5 | Dr. Subhash Yadav | |||||||
147370592035 | 2016 | Trade India Bharuch | Stock Exchange | 1.8 | Dr. Subhash Yadav | ||||||||
147370592036 | 2016 | Kotak Bank, Bharuch | Banking | 1.8 | Dr. Subhash Yadav | ||||||||
147370592037 | 2016 | Asian Paints | Chemical | 2.1 | Dr. Subhash Yadav | ||||||||
147370592039 | 2016 | ICICI Prudential | Chirag Gandhi , Ankita Prasad - HR, 7567958585 | Insurance | 1.5 | Dr. Subhash Yadav | |||||||
147370592041 | 2016 | TCS | consultancy | 2.2 | Dr. Subhash Yadav | ||||||||
147370592042 | 2016 | ICICI Prudential, Kotak Bank | Chirag Gandhi , Ankita Prasad - HR, 7567958585 | Insurance | 1.5 | Dr. Subhash Yadav | |||||||
147370592045 | 2016 | J B Chemicals, Panoli | Chemical | 1.5 | Dr. Subhash Yadav | ||||||||
147370592055 | 2016 | Kotak Bank, Bharuch | Banking | 1.8 | Dr. Subhash Yadav | ||||||||
147370592056 | 2016 | Grasim Industries, Vilayat | Chemical | 1.2 | Dr. Subhash Yadav | ||||||||
147370592060 | 2016 | GNFC Limited | fertilizer | 1.2 | Dr. Subhash Yadav | ||||||||
197370592002 | 2021 | Reliance General Insurance | Bharuch | Insurance | 3.5 | Rashmi Ghamawala | |||||||
197370592004 | 2021 | Surmount Laboratories | Ankleshwar | Laboratories | 3 | Rashmi Ghamawala | |||||||
197370592007 | 2021 | Aarti Industries | Dahej,Bharuch | Chemical | 1.68 | Rashmi Ghamawala | |||||||
197370592008 | 2021 | Aarti Industries | Dahej,Bharuch | Chemical | 1.68 | Rashmi Ghamawala | |||||||
197370592012 | 2021 | Aum Insurance | Bharuch | Insurance | 2.29 | Rashmi Ghamawala | |||||||
197370592013 | 2021 | HDFC Ltd. | Baroda | Banking | 6 | Rashmi Ghamawala | |||||||
197370592019 | 2021 | Tushar Trans & Equipment | Bharuch | Manufacturing | 1.8 | Rashmi Ghamawala | |||||||
197370592022 | 2021 | GFL | Dahej,Bharuch | Chemical | 2.4 | Rashmi Ghamawala | |||||||
197370592027 | 2021 | DCM Shriram | Zhagadia, Bharuch | Chemical | 2.7 | Rashmi Ghamawala | |||||||
197370592030 | 2021 | Kohlar | Zhagadia, Bharuch | Manufacturing | 2.5 | Rashmi Ghamawala | |||||||
197370592031 | 2021 | UPL | Zhagadia, Bharuch | Chemical | 1.08 | Rashmi Ghamawala | |||||||
197370592032 | 2021 | Jabsons | Bharuch | Production | 1.68 | Rashmi Ghamawala | |||||||
197370592035 | 2021 | Gulbrandsen | Zhagadia, Bharuch | Chemical Manufacturing | 1.68 | Rashmi Ghamawala | |||||||
197370592036 | 2021 | Riya Placement | Bharuch | Placement Consultancy | 1.44 | Rashmi Ghamawala | |||||||
197370592039 | 2021 | Share Khan | Bharuch | Stock Exchange | 2.14 | Rashmi Ghamawala | |||||||
197370592041 | 2021 | Kotak Life Insurance | Ankleshwar | Insurance | 3.5 | Rashmi Ghamawala | |||||||
197370592043 | 2021 | UPL | Ankleshwar | Chemical | 2 | Rashmi Ghamawala | |||||||
197370592046 | 2021 | UPL | Zhagadia, Bharuch | Chemical | 1.08 | Rashmi Ghamawala | |||||||
197370592052 | 2021 | Adani | Dahej, Bharuch | Chemical | 1.68 | Rashmi Ghamawala | |||||||
197370592054 | 2021 | DCM Shriram | Zhagadia, Bharuch | Chemical | 5.5 | Rashmi Ghamawala | |||||||
197370592056 | 2021 | Vibrant | Ankleshwar | Production | 1.68 | Rashmi Ghamawala | |||||||
197370592059 | 2021 | Aarti Industries | Dahej, Bharuch | Chemical | 1.68 | Rashmi Ghamawala | |||||||
197370592061 | 2021 | NJ India Invest | Surat | Finance | 3.52 | Rashmi Ghamawala | |||||||
197370592062 | 2021 | HDFC Ltd | Baroda | Banking | 6 | Rashmi Ghamawala | |||||||
197370592063 | 2021 | Aarti Industries | Zhagadia, Bharuch | Chemical | 1.8 | Rashmi Ghamawala | |||||||
197370592064 | 2021 | UPL | Zhagadia, Bharuch | Chemical | 1.44 | Rashmi Ghamawala | |||||||
197370592066 | 2021 | GFL | Dahej, Bharuch | Chemical | 2.4 | Rashmi Ghamawala | |||||||
197370592067 | 2021 | shraddha Motors | Bharuch | Manufacturing | 1.8 | Rashmi Ghamawala | |||||||
197370592069 | 2021 | Prolife Industries | Bharuch | Production | 2 | Rashmi Ghamawala | |||||||
197370592070 | 2021 | UPL | Zhagadia, Bharuch | Chemical | 1.08 | Rashmi Ghamawala | |||||||
197370592071 | 2021 | Vibrant | Ankleshwar | Production | 1.68 | Rashmi Ghamawala | |||||||
197370592073 | 2021 | C&R Solutions | Bharuch | Chemical | 1.8 | Rashmi Ghamawala | |||||||
207370592002 | 2022 | Adani pvt. Ltd | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592003 | 2022 | Aarti Industries | Zhagadia | 1.68 | Rashmi Ghamawala | ||||||||
207370592004 | 2022 | Atvantic finechem | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592005 | 2022 | UPL Ltd | Zhagadia | 1.68 | Rashmi Ghamawala | ||||||||
207370592006 | 2022 | Adani pvt. Ltd | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592007 | 2022 | Yes Bank | Rashmi Ghamawala | ||||||||||
207370592008 | 2022 | cool line agency | Rashmi Ghamawala | ||||||||||
207370592009 | 2022 | Adani pvt. Ltd | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592010 | 2022 | Sunpharma | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592013 | 2022 | BEIL | Ankleshwar | 3.5 | Rashmi Ghamawala | ||||||||
207370592014 | 2022 | panoli | Rashmi Ghamawala | ||||||||||
207370592015 | 2022 | BEIL | ankleshwar | 3.5 | Rashmi Ghamawala | ||||||||
207370592016 | 2022 | Geressimer | kosamba | 3.5 | Rashmi Ghamawala | ||||||||
207370592018 | 2022 | DCM shriram | Zhagadia | 5.5 | Rashmi Ghamawala | ||||||||
207370592019 | 2022 | UPL Ltd | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592020 | 2022 | Indofil pvt ltd | Dahej | 2.5 | Rashmi Ghamawala | ||||||||
207370592021 | 2022 | Aarti Industries | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592022 | 2022 | HDFC Bank | Bharuch | 4 | Rashmi Ghamawala | ||||||||
207370592023 | 2022 | Aarti Industries | Zhagadia | 1.68 | Rashmi Ghamawala | ||||||||
207370592026 | 2022 | Aarti Industries | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592027 | 2022 | UPL Ltd | Zhagadia | 1.68 | Rashmi Ghamawala | ||||||||
207370592028 | 2022 | HDFC Ltd. | Vadodara | 6.5 | Rashmi Ghamawala | ||||||||
207370592029 | 2022 | Aarti Industries | Zhagadia | 1.68 | Rashmi Ghamawala | ||||||||
207370592031 | 2022 | Burakia industries ltd | saykha | 3 | Rashmi Ghamawala | ||||||||
207370592032 | 2022 | HDFC Bank | Bharuch | 4 | Rashmi Ghamawala | ||||||||
207370592033 | 2022 | Maldeep pvt ltd | panoli | 1.8 | Rashmi Ghamawala | ||||||||
207370592034 | 2022 | Sarju impex ltd | Dahej | 1.92 | Rashmi Ghamawala | ||||||||
207370592036 | 2022 | UPL Ltd | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592037 | 2022 | Sunpharma | Dahej | 1.68 | Rashmi Ghamawala | ||||||||
207370592038 | 2022 | HDFC AMC | Bharuch | 3.5 | Rashmi Ghamawala | ||||||||
207370592039 | 2022 | Jainam Broking Ltd | surat | 1.92 | Rashmi Ghamawala | ||||||||
207370592040 | 2022 | Grove corporataion | Bharuch | 1.68 | Rashmi Ghamawala | ||||||||
207370592041 | 2022 | S&P gobal | Ahmedabad | Rashmi Ghamawala | |||||||||
207370592043 | 2022 | SDP HR Solutions | Bharuch | 2.16 | Rashmi Ghamawala | ||||||||
207370592044 | 2022 | UPL Ltd | Zhagadia | 1.68 | Rashmi Ghamawala | ||||||||
207370592046 | 2022 | textile co | Kim | 1.92 | Rashmi Ghamawala | ||||||||
207370592047 | 2022 | Geressimer | kosamba | 3.5 | Rashmi Ghamawala | ||||||||
207370592050 | 2022 | Indofil pvt ltd | Dahej | 1.92 | Rashmi Ghamawala | ||||||||
207370592051 | 2022 | Aarti Industries | Zhagadia | 1.68 | Rashmi Ghamawala | ||||||||
