Year | Semester | Date of visit | Name of Industry | Number of days | Number of students | Remarks | Upload Documents |
|---|---|---|---|---|---|---|---|
| 2013 | 2 | 03/02/2013 0:00 | Glenmark, Kohler | 1 | 60 | ||
| 2013 | 3 | 03/01/2011 0:00 | Jabson''''s Food Products, Bharuch | 1 | 7 | ||
| 2013 | 3 | 3/31/2011 12:00:00 AM | Balaji Wafers, Rajkot | 2 | 7 | ||
| 2014 | 3 | 02/08/2014 0:00 | GIDC, Panoli, Ankleshwar | 1 | 8 | ||
| 2014 | 3 | 02/08/2014 0:00 | Glenmark, Ankleshwar | 1 | 20 | ||
| 2014 | 3 | 02/08/2014 0:00 | Vilayat, Jambusar, Bharuch | 1 | 4 | ||
| 2014 | 3 | 02/08/2014 0:00 | Dahej, Bharuch | 1 | 6 | ||
| 2014 | 1 | 09/07/2014 0:00 | GNFC, Bharuch | 1 | 37 | ||
| 2014 | 1 | 8/29/2014 12:00:00 AM | Retail Industry | 3 | 59 | ||
| 2015 | 1 | 8/17/2015 12:00:00 AM | GNFC Ltd., Bharuch | 1 | 60 | ||
| 2016 | 4 | 04/09/2016 0:00 | Siemens, Baroda | 1 | 6 | ||
| 2016 | 4 | 3/19/2016 12:00:00 AM | Amul Dairy | 1 | 6 | ||
| 2016 | 4 | 04/05/2016 0:00 | Adani Wilmar, Surat | 1 | 6 | ||
| 2016 | 4 | 3/17/2016 12:00:00 AM | Ramkrishna Exports, Surat | 1 | 6 | ||
| 2016 | 4 | 04/09/2016 0:00 | J K Lakshmi Cement, Ahmedabad | 1 | 6 | ||
| 2016 | 4 | 04/02/2016 0:00 | Reliance Communication, Ahmedabad | 1 | 6 | ||
| 2016 | 4 | 04/06/2016 0:00 | Suncem Surface Coating pvt. ltd., Ankleshwar | 1 | 6 | ||
| 2016 | 4 | 04/01/2016 0:00 | Ambika Motors, Ankleshwar | 1 | 6 | ||
| 2016 | 4 | 3/26/2016 12:00:00 AM | Rajeshwarnand Paper mill, Jhagadia | 1 | 6 | ||
| 2016 | 4 | 04/04/2016 0:00 | Cube Construction, Vadodara | 1 | 6 | ||
| 2015 | 4 | 3/19/2016 12:00:00 AM | Thomas cook, Vadodara | 1 | 6 | ||
| 2015 | 4 | 3/16/2015 12:00:00 AM | Wagbakri tea, Ahmedabad | 1 | 6 | ||
| 2015 | 4 | 3/16/2015 12:00:00 AM | Sharia Export, Ahmedabad | 1 | 6 | ||
| 2015 | 4 | 3/16/2015 12:00:00 AM | Sunpharma, Panoli | 1 | 6 | ||
| 2015 | 4 | 3/16/2015 12:00:00 AM | GTU, Ahmebadad | 1 | 6 | ||
| 2015 | 4 | 3/16/2015 12:00:00 AM | CLP Power, Bharuch | 1 | 6 | ||
| 2017 | 4 | 01/02/2017 0:00 | Orient Bell Ltd, Bharuch | 6 | 6 | ||
| 2017 | 4 | 01/02/2017 0:00 | Sumul Dairy Pvt. Ltd., Surat | 6 | 6 | ||
| 2017 | 4 | 01/02/2017 0:00 | Britania Ltd. Jhagadia | 6 | 6 | ||
| 2017 | 4 | 01/02/2017 0:00 | Ferminish, Dahej | 6 | 5 | ||
| 2017 | 4 | 01/02/2017 0:00 | UPL, Ankleshwar | 6 | 6 | ||
| 2017 | 4 | 01/02/2017 0:00 | Swarovski, Ahmedabad | 6 | 5 | ||
| 2017 | 4 | 01/02/2017 0:00 | Mahindra Tractor, Vadodara | 6 | 6 | ||
| 2017 | 4 | 01/02/2017 0:00 | Sunpharma, Panoli | 6 | 6 | ||
| 2017 | 4 | 01/02/2017 0:00 | ONGC, Ankleshwar | 6 | 6 | ||
| 2017 | 3 | 12/13/2017 12:00:00 AM | Solvay Specialities India Pvt Ltd, Panoli | 1 | 8 | ||
| 2017 | 4 | 2/22/2017 12:00:00 AM | Sharekhan Brokerage firm, Bharuch | 1 | 35 | ||
| 2017 | 2 | 02/09/2017 0:00 | Adani ltd. Mundra | 3 | 31 | ||
| 2017 | 4 | 02/09/2017 0:00 | Adani ltd. Mundra | 3 | 45 | ||
| 2018 | 3 | 1/15/2018 12:00:00 AM | Bell Ceramic Ltd. | 7 | 6 | ||
| 2018 | 3 | 1/15/2018 12:00:00 AM | MetalFass Ltd | 7 | 6 | ||
| 2018 | 3 | 1/15/2018 12:00:00 AM | Vadilal Ltd. | 7 | 6 | ||
| 2018 | 3 | 1/15/2018 12:00:00 AM | Welspun Ltd. | 7 | 6 | ||
| 2018 | 3 | 1/15/2018 12:00:00 AM | GNFC Ltd. | 7 | 6 | ||
| 2018 | 3 | 1/15/2018 12:00:00 AM | ABC Bearing Ltd. | 7 | 6 | ||
| 2018 | 3 | 1/15/2018 12:00:00 AM | Zydex Ltd. | 7 | 6 | ||
| 2018 | 3 | 1/15/2018 12:00:00 AM | Solvay Specialities India Pvt Ltd, Panoli | 7 | 6 | ||
| 2018 | 2 | 4/20/2018 12:00:00 AM | GNFC Plant | 1 | 60 | ||
| 2019 | 1 | 9/29/2019 12:00:00 AM | Adani ltd. Mundra | 2 | 70 | ||
| 2019 | 4 | 1/30/2019 12:00:00 AM | SEWA Rural (Jhagadia) | 1 | 59 | ||
| 2019 | 3 | 3/16/2019 12:00:00 AM | Qualimark Machines Pvt. Ltd. | 1 | 27 | ||
| 2020 | 3 | 05/01/2020 0:00 | Beccan Chemicals ptv Ltd. | 40 | 1 | ||
| 2020 | 3 | 05/04/2020 0:00 | UPL | 40 | 2 | ||
| 2020 | 3 | 05/01/2020 0:00 | Riddhi Pharma | 40 | 1 | ||
| 2020 | 3 | 05/04/2020 0:00 | Tharmex Chemical Ltd | 40 | 3 | ||
| 2020 | 3 | 05/04/2020 0:00 | Atul Ltd. | 40 | 2 | ||
| 2020 | 3 | 05/04/2020 0:00 | Avdhoot Pigments | 40 | 1 | ||
| 2020 | 3 | 05/01/2020 0:00 | SFC Pvt. Ltd | 40 | 1 | ||
| 2020 | 3 | 05/04/2020 0:00 | Birla Sentury | 40 | 1 | ||
| 2020 | 3 | 05/04/2020 0:00 | Bhavin Modi and Co. | 40 | 1 | ||
| 2020 | 3 | 05/04/2020 0:00 | Tushar Trans Equipments | 40 | 1 | ||
| 2020 | 3 | 05/04/2020 0:00 | Avantor Performance Material Ltd | 40 | 1 | ||
| 2020 | 3 | 05/04/2020 0:00 | Arti Industries | 40 | 1 | ||
| 2020 | 3 | 05/04/2020 0:00 | Atom Veubies | 40 | 1 | ||
| 2018 | 4 | 2/22/2018 | Academic tour to Kerala | 7 | 55 | ||
| 2018 | 3 | 11/22/2018 | Sharekhan Bharuch | 1 | 24 | ||
| 2025 | 3 | 8/28/2025 | GNFC Neem Plant and Tissue Culture Laboratory | 1 | 12 | NARMADA COLLEGE OF MANAGEMENT (Academic Year – 2025-’26) Report on Industry Visit to GNFC Neem Plant and Tissue Culture Laboratory Markeng Specializaon Batch Date and Time of Visit: 28th August, Thursday, 2:00 to 4:00 PM Introducon As part of our Markeng Skills Council, an industrial visit was organized to the Gujarat Narmada Valley Ferlizers & Chemicals Limited (GNFC). The visit aimed to provide markeng students with praccal exposure to industrial processes, research acvies, and sustainable pracces. The team visited two major facilies of GNFC: the Neem Plant and the Tissue Culture Laboratory. Objecves of the Visit To understand the markeng and producon of neem-based products. To learn about the market potenal of ssue culture-based plants To observe techniques and methodologies used in plant ssue culture. To bridge the gap between theorecal knowledge and industrial applicaon. Visit to GNFC Neem Plant At the Neem Plant, students were introduced to the process of making neem-based soap, shampoo, facewash and other fmcg products. The neem project of GNFC was started to avoid the misuse of ferlizers by industry by spraying neem oil in the ferlizers: It involved the below acvies Procurement: Neem seeds are collected from local farmers, ensuring community parcipaon and addional income generaon. Processing: Seeds are cleaned, dried, and processed to extract neem oil and by-products. Applicaons: Neem oil is used in agriculture, pharmaceucals, and cosmecs. Neem cake, a by-product, is ulized as an organic ferlizer and pest repellent. From the neem oil GNFC made mulple fmcg products and successfully sold them in the market Sustainability: The iniave supports women’s empowerment and rural livelihoods, aligning with GNFC’s inclusive growth model. The students were exposed to the producon, distribuon and markeng of neem based fmcg products and the underlying supply chain of these products. Visit to Tissue Culture Laboratory The Tissue Culture Lab provided insights into advanced biotechnology pracces in agriculture. The visit highlighted: Introducon to Tissue Culture: The use of plant ssue culture for producing disease-free, high-yielding plantlets. Processes Demonstrated: o Iniaon: Selecon and sterilizaon of explants. o Mulplicaon: Rapid clonal propagaon in controlled condions. o Roong and Acclimazaon: Development of roots and transfer to soil under greenhouse condions. Applicaons: Tissue culture is applied in producing banana, sugarcane, and other economically important crops. Quality Control: Emphasis was given to maintaining asepc condions and monitoring genec fidelity. Learning Outcomes Enhanced understanding of neem-based product manufacturing and its socio-economic benefits. Huge Markeng Potenal of Tissue Culture based plants Praccal exposure to plant ssue culture techniques and their commercial applicaons. Awareness of sustainable and innovave pracces in agro-industries. Inspiraon to integrate classroom knowledge with real-world industrial pracces. Conclusion The industry visits to GNFC’s Neem Plant and Tissue Culture Laboratory proved to be highly informave and enriching for the Markeng students. It provided valuable insights of Markeng applicaons in agriculture, and socio-economic development through farmer and community engagement. The experience strengthened our praccal understanding and movated us to explore further Markeng innovaons in agriculture and allied sciences. | Industrial Visit_Files_/71.Upload Documents.103609.pdf |
| 2026 | 2/25/2026 | Adani, Mundra | 2 | 100 | NARMADA COLLEGE OF MANAGEMENT Report on Industrial Visit Adani Mundra Date:- 25th February 2026 to 27th February 2026 Venue:- Adani, Mundra An industrial visit to Adani Mundra was organized for students to gain practical exposure to large-scale industrial operations, port management systems, and power generation facilities. The visit provided valuable insights into refinery processes, renewable energy production, and infrastructure management. A total of 104 students from MBA 1st Year and 2nd Year, along with 8 faculty members, participated in this industrial visit. Journey Details On 25th February 2026, we started our journey from Bharuch by train to Ahmedabad. After reaching Ahmedabad Railway Station, transportation was arranged by Adani Group. A bus facility was provided to take us to the Adani Guest House located in Mundra. Day 1 – 26th February 2026 Visit to Adani Wilmar Plant On the morning of 26th February, we visited Adani Wilmar plant. During the visit, we learned about: • Oil refining processes • Extraction and purification methods • Quality control systems • Packaging and distribution process The technical team explained the complete oil refinery process, including: • Degumming • Neutralization • Bleaching • Deodorization It was highly informative and helped us understand industrial-scale edible oil production. Visit to Adani Mundra Port Later, we visited Mundra Port. Officials explained: • Overview of Adani Mundra industrial sites • Port management system • Cargo handling operations • Import and export logistics • Container terminal operations In the evening, we experienced a Virtual Reality (VR) Tour, where a video presentation showcased all major plants and facilities operating in Mundra. The VR experience gave us a detailed understanding of the scale and infrastructure of Adani’s industrial operations. At night, a cultural event was organized where students enthusiastically played Garba, promoting cultural unity and team bonding. Day 2 – 27th February 2026 The day began with a Yoga Session at 6:00 AM, promoting health and mindfulness. After breakfast, we visited: South Basin Area We observed port-side operations and infrastructure facilities. Solar Panel Manufacturing Plant We learned about: • Solar cell manufacturing process • Assembly of photovoltaic panels • Renewable energy generation systems Thermal Power Plant The final industrial visit was to the thermal power plant where we understood: • Coal handling system • Boiler operations • Turbine functioning • Electricity generation process • Environmental safety measures After completing the visits, we returned to the guest house for lunch. Return Journey In the afternoon, we departed for Ahmedabad Railway Station by bus. We reached Ahmedabad at 10:00 PM and boarded a train to Bharuch. We arrived back at Bharuch at 4:00 AM on 28th February 2026. Learning Outcomes • Practical understanding of oil refinery operations • Knowledge of port logistics and cargo management • Exposure to renewable and thermal power generation • Awareness of large-scale industrial management • Experience of corporate culture and industrial discipline Some Glimpse Of the event: – | Industrial Visit_Files_/72.Upload Documents.053029.docx |








