Dr. Chetna Makwana, Associate Professor
BBA, MBA (Finance), C.S. (Inter), FDP (IIMA)
Paper Publication
Paper Title | Conference Type | Published/Presented | Date of Publication | Journal Name | Paper Level | ISBN/ISSN Number | Impact Factor | First author | Second author | Third author | Volume | Issue Number | Page Number | Place | Organised/Published by | Other Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Of Volatility in Capital Flows | International | Presented | 3/19/2010 | Proceeding in Conference | ||||||||||||
The Dynamic Raltionship Between Stock Returns, FII | International | Presented | 2/6/2010 | Proceeding in Conference | ||||||||||||
" Indian Capital Market: FII as an Emerging Issues | National | Presented | 3/5/2010 | Proceeding in Conference | ||||||||||||
Role and Imapct of FII on Indian Financial Market | National | Presented | 9/15/2009 | Proceeding in Conference | ||||||||||||
FII and Its Impact on Volatility of Indian Stock Market | National | Published | 12/12/2009 | CBS E-Journal, Biz n Bytes | Peer Reviewed Journal | 0976-0458 | ||||||||||
Development of Indian Capital Market -Unlocking Dooor | National | Presented | 10/25/2008 | Proceeding in Conference | ||||||||||||
Impact of Economic Freedom on Foreign Direct Investment (FDI): Empirical Evidence from India | International | Published | 2/12/2021 | Being Covid Anti Fragile: The sustainability and Growth Perspective | Proceeding in Conference | 978-81-931551-1-0 | ||||||||||
Case Study on "Will you be next Richest Indian Investors" | National | Published | 8/12/2016 | Management Cases: For Beginners | Peer Reviewed Journal | 978-81-931551-0-3 | ||||||||||
Case Study on "Gujarat Fisheries Central Co-operative Association Limited" | International | Published | 1/15/2016 | HBR Store | Peer Reviewed Journal | |||||||||||
Case Study on "Gujarat Fisheries Central Co-operative Association Limited" | International | Published | 1/2/2019 | Sage Business Cases | Peer Reviewed Journal | 9781526487797 | ||||||||||
Interaction between Demographic Variable and Behavioural Bias of Mutual Fund Investors” | International | Published | 7/15/2015 | Global Journal for Research Analysis | Peer Reviewed Journal | 2277 – 8160 | ||||||||||
Case Study On Time to Change the Frame: Socializing to Strategic Transformation | National | Book Chapter | 4/25/2022 | Book of CASE on ",Organizations’ Contributions for Sustainable Development - A Case Study Perspective" | Peer Reviewed Journal | ISBN 978-81-955306-6-3 | Chetna R Makwana | Harish Joshi | 1st Edition | 34-41 | GTU | |||||
Empirical Study of Factors Affecting Investment Decision Making towards the Mutual Funds: Evidence from Gujarat State | National | Published | 1/1/2014 | ‘SYNERGY’-Journal of Management | Peer Reviewed Journal | 0973-923X | ||||||||||
A study of perception of Individual Investors towards Mutual Funds – with reference to Gujarat State | International | Published | 1/1/2014 | International Journal of Research in Commerce ,Economics and Management (IJRCM) | Peer Reviewed Journal | 2231-4245 | ||||||||||
The Stock Market Dynamics in The Wake of High volatility | National | Published | 8/11/2010 | Conference Proceeding | Peer Reviewed Journal | 978-81-904760-3-4 | ||||||||||
Inter-linkages between Foreign Direct Investment (FDI) and Economic Growth in India | International | Published | 1/1/2019 | Journal of Emerging Technologies and Innovative Research | UGC Care Listed | 2349-5162 | ||||||||||
Evaluation of Financial Stability in India | National | Published | 6/15/2021 | SJOM | Peer Reviewed Journal | 2456-9151 | ||||||||||
Management cases for Beginers | Published | 10/4/2016 | 97881931551-0-3 | |||||||||||||
"Equity Stock Investment: Heuristic and Biases among Equity Investors” | International | Published | 7/8/2022 | Book Chapter in 8th Biennial International conference on Energy and Infrastructure Management | Proceeding in Conference | ISBN 978-93-90951-01-7 | Chetna Makwana | 01-7, July 2022 | 1 | School of Petroleum Management (SPM), PDEU | ||||||
Dynamic Interaction of Exchange Rate and Stock Market: An Empirical Evidence from India” | Published | 1/1/2022 | Stochastic Modeling & Applications | UGC Care Listed | ISSN 0972-3641 | Chetna Makwana | ||||||||||
"Investos Behavior’s Impact of Heuristic and Biases on Mutual Fund Investment”. | Published | 7/8/2020 | Academy of Accounting and Financial Studies Journal | UGC Care Listed | ISSN 1096-3685, E ISSN - 1528-2635 | Mon Jul 08 2024 00:00:00 GMT+0530 (India Standard Time) | Volume 24 | Issue 4 | ||||||||
Interaction between Demographic Factors and Behavioral Bias of Investor's Decision Making | Published | 7/8/2020 | Indian Journal of Economics and Business | Peer Reviewed Journal | ISSN 0972-5784, | Chetna Makwana | Vol. 19 No. 2 (July-December, 2020). | Issue No.2 | ||||||||
Inter-linkages between Foreign Direct Investment (FDI) and Economic Growth in India | International | Published | 1/8/2019 | Journal of Emerging Technologies and Innovative Research | Peer Reviewed Journal | ISSN-2349-5162 | Chetna Makwana | Vol no. 6, January 2019. | issue 1 | pp 235-243 | ||||||
Behavioural Finance: Systematic Review | Published | 7/8/2019 | International Research Journal of Management, Science& Technology | Peer Reviewed Journal | ISSN 2456-9151 | Chetna Makwana | Vol 10, (1), | 1 | ||||||||
The Effect of Demographic Characteristics on Psychology of Risk of Mutual Fund Investors | Published | 7/8/2018 | International Journal of Advances & Innovative Research | Peer Reviewed Journal | ISSN 2394 - 7780 E ISSN 8130634355 | Chetna Makwana | Vol 5, | issue3(IV) | ||||||||
The Effect of Awareness and Perception of Mutual fund Investors on Investment Decisions | International | Published | 7/8/2018 | IJR (International Journal of Research) | Peer Reviewed Journal | ISSN NO:2236-6124 | Mon Jul 08 2024 00:00:00 GMT+0530 (India Standard Time) | Volume VII | Issue V | pp 807-814 |
FDP STTP Wokrshop Seminar Attended
Type of Event | Event Name | Venue | Organised by | Starting Date | End Date | Number of Days | Other Information | Upload Certificate |
---|---|---|---|---|---|---|---|---|
FDP | Transcending Newer Horizons in Management Teaching | Narmada College of Management, Bharuch | Narmada College of Management, Bharuch | 8/28/2017 | 30 | |||
FDP | Family Budget for Homeworkers | Indofil, Bharuch | 7/10/2018 | 1 | ||||
Conference | International E-Conference Being Covid Antifragile “Sustainability and Growth Perspective” | NCM | 2/11/2021 | 2/12/2021 | 2 | FDP STTP Orientaion Refresher Workshop_Images/19.Upload Certificate.085739.jpg | ||
FDP | FDP on "Research Methodology on Applied Econometrics" | Online | ATAL, National Institute of Industrial Engineering.Mumbai | 7/26/2021 | 5 | FDP STTP Orientaion Refresher Workshop_Files_/48.Upload Certificate.085642.pdf | ||
FDP | AICTE (ATAL) Online FDP on "Leadership & Excellence in Professional Education" | online | ATAL, IIFT, Delhi | 7/12/2021 | 5 | FDP STTP Orientaion Refresher Workshop_Files_/49.Upload Certificate.102851.pdf | ||
STTP | Short Term Training Programme(STTP) for Faculty on Innovative Approaches in Teaching Pedagogy | online | Sahyadri College of Engineering & Management, Mangaluru | 6/24/2021 | 5 | FDP STTP Orientaion Refresher Workshop_Files_/50.Upload Certificate.090413.pdf | ||
FDP | AICTE FDP on Universal Human Values (UHV) | Onine | AICTE | 9/13/2021 | 5 | FDP STTP Orientaion Refresher Workshop_Files_/51.Upload Certificate.102555.pdf | ||
FDP | AICTE and GTU FDP on "NBA Accreditation for Management Institution" | online | GTU | 3/15/2021 | 5 | FDP STTP Orientaion Refresher Workshop_Files_/52.Upload Certificate.102718.pdf | ||
Refresher | AICTE-ISTE approved Refresher Programme on “Innovative Teaching-Learning Methods | Online, | Vidya Pratishthan's Kamalnayan Bajaj Institute of Engineering and Technology, Baramati, Pune, Maharashtra. | 5/6/2021 | 10 | FDP STTP Orientaion Refresher Workshop_Files_/53.Upload Certificate.103004.pdf | ||
webinar | Shaping Young Mind Programme | Online | AIMA & BDMA | 8/25/2021 | 1 | FDP STTP Orientaion Refresher Workshop_Files_/54.Upload Certificate.103332.pdf | ||
Conference | Third SEBI-NISM Research Conference 2022 (Hybrid Mode) on “Investing in Recovery: Challenges and Opportunities for Indian Securities Markets” | NISM, Mumbai (Virtual) | NISM | 2/24/2022 | 2 | FDP STTP Orientaion Refresher Workshop_Files_/89.Upload Certificate.113123.pdf | ||
FDP | AICTE-FDP-WHV | AICTE | 9/13/2021 | 9/17/2021 | 5 | FDP STTP Orientaion Refresher Workshop_Files_/93.Upload Certificate.073450.pdf | ||
FDP | Advanced Panel Data Analysis using Gretl Soft war | Online | The Department of MBA, IMS Engineering College, Ghaziabad | 3/21/2022 | 3/25/2022 | 5 | FDP STTP Orientaion Refresher Workshop_Files_/196.Upload Certificate.073614.pdf | |
Seminar | AIMA "SYM" Programme | BDMA | AIMA & BDMA | 8/1/2022 | 8/1/2022 | 1 | FDP STTP Orientaion Refresher Workshop_Files_/197.Upload Certificate.073722.pdf | |
Conference | The 9th National Management Convention | BDMA | AIMA & BDMA | 2/11/2023 | 2/11/2023 | 1 | ||
FDP | GTU FDP on "Organizations’ Contributions for Sustainable Development - A Case Study Perspective" | Online, GTU | GTU | 4/25/2022 | 4/25/2022 | 1 | ||
Conference | 8th Biennial International conference on Energy and Infrastructure Management | online | School of Petroleum Management (SPM), PDEU | 7/6/2022 | 7/7/2022 | 2 | FDP STTP Orientaion Refresher Workshop_Files_/200.Upload Certificate.085732.pdf | |
Conference | IIMA Conference Cum Alumni Meet | IIMA | IIMA | 5/26/2022 | 5/27/2023 | 2 | ||
FDP | FDP in International Business Strategy (Elective course of strategic Management Forum) | IIFT, Delhi | SMF, IIFT Delhi | 5/17/2010 | 5/22/2010 | 6 | ||
FDP | FDP in Strategic Management (Foundation Course of strategic Management Forum) | IIMK | SMF & IIMK | 8/20/2008 | 8/25/2008 | 6 | ||
FDP | FDP @IIMA | IIMA | IIMA | 6/6/2010 | 9/25/2010 | 105 | ||
Workshop | Financial Education | NISM, Ahmedabad | NIDAM & SEBI | 1/13/2011 | 1/14/2011 | 2 | ||
FDP | FDP on Financial Derivatives | IIMK | IIMK | 7/9/2007 | 7/17/2007 | 6 | ||
Orientation | OP , UGC | ASC, H P University, Shimla | ASC, H P University | 4/2/2008 | 4/29/2008 | 28 | ||
FDP | FDP on Emerging Trends in Finance | IBMR (Institute of Management and research), IPS Academy Indore | IBMR (Institute of Management and research), IPS Academy Indore | 6/18/2007 | 6/29/2007 | 15 |
Achievements
Achivement Detail | Date Of Achivement | Venue | Appointed by | Letter reference & Date | Name of University/College/Organisation | Other Information | Remark |
---|---|---|---|---|---|---|---|
Act as a Resource Person for Seminar on Financial Planning | 3/12/2022 | Deccan Fine Chem, Ankleshwar | Deccan Fine Chem Ltd. | Deccan Fina Chem Ltd. | |||
Received Royalty for the Case Study from IIMA | 2/10/2024 | IIMA | Sage pub/ IIMA | ||||
Coordinated Certificate Programme on Investment Management | 6/1/2022 | NCM | NCM | NCM | |||
Act as a resource Person for the CED Entrepreneur Development Prog | 2/7/2024 | NCSC, Bharuch | CED | CED | |||
Appointed as a Reviewer for the Book "INTERNATIONAL COMPETITIVENESS OF ECONOMIES" | 12/21/2023 | B P International | B P International | Certificate of Excellence | |||
Appointed as a Reviewer for the Journal "Asian Journal of Economics, Business and Accounting" | 3/6/2024 | Asian Journal of Economics, Business, and Accounting | |||||
Rewarded as excellence as a reviewer for the journal " Asian Journal of Economics, business and Accounting" | 1/9/2024 | Asian Journal of Economics , Business and Accounting | |||||
Acted as one of the Resource speaker and delivered on Financial Planning and Budgeting on Women International Day. | 3/8/2014 | Kohler India Pvt. Ltd. | NCM | ||||
Invited as a Resource person for the MDP on FFNF professionals | 11/19/2022 | BDMA, Bharuch | BDMA | ||||
Invited as a Resource person for the MDP on Finance for Non-m Finance at BDMA | 7/7/2023 | BDMA | Finance Forum,BDMA | BDMA, Bharuch | |||
Appointed as a Resource Person for the MDP on FFNF at ADAMA Ltd. | 12/10/2022 | Adama Pvt. Ltd., Dahej GIDC, Bharuch | Adama Pvt. LTd. | Adama Pvt. Ltd. | |||
Invited as a Resource Person for Training programme on FFNF for Strategic Leadership Team at Zeppelin System India Pvt. Ltd. | 7/10/2024 | Zeppelin System Ind. Pvt. Ltd. | |||||
Act as a Resource Person for CED | 5/7/2019 | CED, Dediyapada | CED | ||||
Invited as a resource person for Seminar on Family Budget | 7/15/2018 | Indofil Pvt. Ltd., Bharuch | Indofil Ind. Pvt. LTd. | ||||
Invited as a Guest Speaker on “Investors Awareness Programme” by ICWA Surat Chapter for the Programme by ICWA of MCA (Ministry of Corporate Affairs). | 7/15/2016 | ICWA, Chapter, Ankleshwar | ICWA Surat chapter | ||||
2. Appointed as Resource person by SEBI for Investor Education Programme in India. | 1/12/2011 | Ahmedabad | SEBI, NISM | ||||
Invited as a Resource person for the FDP of GTU for Fiannce and Accounting | 7/15/2018 | GTU Zonal Office Surat | GTU | ||||
Awarded as best Paper-Rank 1at International Conference on New Dimensions in Management: Striving for Business Excellence, organized by Gardi Vidyapith, Rajkot, | 2/7/2010 | Gardi Vidyapith, Rajkot, | Gardi Vidyapith, Rajkot, |
Book Publication
Book Title | Publisher | ISSN Number | Year of Publication |
---|